Hysol GR2822 | Black Epoxy Mold Compound
- For Conductive Polymer Tantalum Solid Capacitors
- Ultra-low stress epoxy mold compound
- MSL3 260°C - Thin Wall Crack Resistance
Product Description
Hysol GR2822 is a silica filled (88%), black, epoxy molding compound. Despite what the name implies, it is not a newer version of 2820 but an improved version of our gold GR2811. Hysol GR2811 showed poor moisture resistance (crack after MSL3) and discolouration issues under harsh circumstances. GR 2822 was developed to solve those issues and while black, be used for demanding applications.
Hysol GR2822 heat curable EMC, meets JEDEC MSL 3 requirements and is a green product designed for tandalum conductive polymer capacitors. It exhibits very low stress, low moisture absorption and good electrical performance.
Technical Specifications
General Properties | |||||||||
Color Color The color | Black | ||||||||
Filler Content | 88 % | ||||||||
Specific Gravity Specific Gravity Specific gravity (SG) is the ratio of the density of a substance to the density of a reference substance; equivalently, it is the ratio of the mass of a substance to the mass of a reference substance for the same given volume. For liquids, the reference substance is almost always water (1), while for gases, it is air (1.18) at room temperature. Specific gravity is unitless. | 1.98 | ||||||||
| |||||||||
Physical Properties | |||||||||
Spiral Flow @ 175°C | 99 cm | ||||||||
Chemical Properties | |||||||||
| |||||||||
Moisture absorption | 0.26 % | ||||||||
Electrical Properties | |||||||||
Volume Resistivity Volume Resistivity Volume resistivity, also called volume resistance, bulk resistance or bulk resistivity is a thickness dependent measurement of the resistivity of a material perpendicular to the plane of the surface. | 1.4x1016 Ohms⋅cm | ||||||||
Thermal Properties | |||||||||
| |||||||||
Glass Transition Temperature (Tg) Glass Transition Temperature (Tg) The glass transition temperature for organic adhesives is a temperature region where the polymers change from glassy and brittle to soft and rubbery. Increasing the temperature further continues the softening process as the viscosity drops too. Temperatures between the glass transition temperature and below the decomposition point of the adhesive are the best region for bonding. The glass-transition temperature Tg of a material characterizes the range of temperatures over which this glass transition occurs. | 105 °C | ||||||||
UL 94 Rating UL 94 Rating Flammability rating classification. It determines how fast a material burns or extinguishes once it is ignited. HB: slow burning on a horizontal specimen; burning rate less than 76 mm/min for thickness less than 3 mm or burning stops before 100 mm V-2: burning stops within 30 seconds on a vertical specimen; drips of flaming particles are allowed. V-1: burning stops within 30 seconds on a vertical specimen; drips of particles allowed as long as they are not inflamed. V-0: burning stops within 10 seconds on a vertical specimen; drips of particles allowed as long as they are not inflamed. 5VB: burning stops within 60 seconds on a vertical specimen; no drips allowed; plaque specimens may develop a hole. 5VA: burning stops within 60 seconds on a vertical specimen; no drips allowed; plaque specimens may not develop a hole | V0 | ||||||||
Curing Conditions | |||||||||
| |||||||||
| |||||||||
Transfer Pressure | 40 - 85 kg/cm2 | ||||||||
Transfer Time | 5 - 20 s |
Additional Information
Applications
Typical applications and uses of Hysol GR2822 | Black Epoxy Mold Compound include:
Technical Datasheets for Hysol GR2822 | Black Epoxy Mold CompoundTDS (English) Click to access Hysol GR2822 | Black Epoxy Mold Compound Technical Data Sheet |
Packaging Details
The following information is specifically related to each unit of measure of Hysol GR2822 | Black Epoxy Mold Compound. If you which to compare this to other product sizes, click on the respective product from the list above and check here for values specific to that product. These values are taken from our internal database and are used in the calculation of the gross weight and packaging dimensions of the goods during shipping. You can use these values to approximate delivery charges using your own carrier. |