PIT1S-DCD | 1 mil Die Cut Polyimide (Kapton) Tape with Silicone Adhesive | Single Sided Discs
- Good chemical resistance
- Good solvent resistance
- High electrical resistance
Product Description
LINQTAPE PIT1SD-Series is a 1-mil, double-sided, high performance, high-temperature resistant, pressure sensitive polyimide tape designed for both permanent and temporary bonding in many high temperature applications. These applications include but are not limited to semiconductor, smartcard, electronic, automotive and general manufacturing industries.
LINQTAPE PIT1SD Series Tape provides an excellent balance of electrical, mechanical, thermal, and chemical properties over a wide range of temperatures. It can be used in applications that may see temperatures up to 260C. PIT1S-DCD polyimide tape can be delivered in a range of die cut discs sizes with diameters ranging from 1/8" to 12".
Technical Specifications
General Properties | |||||
Adhesive Layer Adhesive Layer A layer that is applied to one surface or both to bind items together and resist their separation | Silicone | ||||
Adhesive Thickness Adhesive Thickness Adhesive thickness indicates the thickness of an adhesive layer. It refers to the adhesive thickness of a single side so for double sided tapes it always needs to be multiplied. | 38.1 µm | ||||
Chemistry Type | Polyimide | ||||
Color Color The color | Amber | ||||
Film Thickness Film Thickness Film thickness is the thickness of a backing film without taking into account any coatings or adhesive layers. It is measured in micron and the conversion factor to mil is 0.039. | 25.4 µm | ||||
Release Liner Release Liner A paper or plastic-based film sheet used to prevent a sticky surface from prematurely adhering | None | ||||
Single or Double-Sided Adhesive Single or Double-Sided Adhesive Describes whether a tape is single- or double-sided. If it is single-sided, it has adhesive only on one side of the backing film. If it is double-sided, then it has adhesive on both sides of the backing film. | Single-Sided | ||||
Special Layer | None | ||||
Total Thickness Total Thickness Total thickness is taking into account all the films, coatings, adhesives, release liners and special layers and is the maximum thickness of a film or tape. | 63.5 μm | ||||
Mechanical Properties | |||||
Adhesion Strength Adhesion Strength Adhesion is the bond strength measurement of a coating to a substrate. When an adhesive is bonded to an item or surface, numerous physical, mechanical and chemical forces come into play, which may have an effect on each other. | 26 Oz/in | ||||
Electrical Properties | |||||
Breakdown Voltage Breakdown Voltage Breakdown voltage is the minimum voltage necessary to force an insulator to conduct some amount of electricity. It is the point at which a material ceases to be an insulator and becomes a resistor that conducts electricity at some proportion of the total current. After dielectric breakdown, the material may or may not behave as an insulator any more because of the molecular structure alteration. The current flow tend to create a localised puncture that totally alters the dielectric properties of the material. This electrical property is thickness dependent and is the maximum amount of voltage that a dielectric material can withstand before breaking down. The breakdown voltage is calculated by multiplying the dielectric strength of the material times the thickness of the film. | >6000 V | ||||
Dielectric Strength Dielectric Strength Dielectric strength is measured in kV per mm and is calculated by the Breakdown voltage divided by the thickness of the tested material. Those two properties go hand in hand and while Breakdown voltage is always thickness dependent, dielectric strength is a general material property. As an example, the dielectric strength of Polyimide is 236 kV/mm. If we place 1mm of Polyimide between two electrodes, it will act as an insulator until the voltage between the electrodes reaches 236 kV. At this point it will start acting as a good conductor, causing sparks, potential punctures and current flow. | 236 kV/mm | ||||
Volume Resistivity Volume Resistivity Volume resistivity, also called volume resistance, bulk resistance or bulk resistivity is a thickness dependent measurement of the resistivity of a material perpendicular to the plane of the surface. | 1.0x1013 Ohms⋅cm | ||||
| |||||
| |||||
Thermal Properties | |||||
Temperature Resistance Temperature Resistance Temperature resistance is the maximum temperature that the material or product can withstand for a period of time. The temperatures listed should be considered as guidelines for an operating temperature of about 30 minutes. Typically, the material can withstand much longer times at temperatures about 20°C lower and can withstand much higher temperatures for short, intermittent times. | 260 ˚C | ||||
Other Properties | |||||
RoHS Compliant RoHS Compliant RoHS is a product level compliance based on a European Union Directive which restricts the Use of certain Hazardous Substances in Electrical and Electronic Equipment (RoHS). Products compliant with this directive do not exceed the allowable amounts of the following restricted materials: lead, mercury, cadmium, hexavalent chromium, polybrominated biphenyls (PBB) and polybrominated diphenyl ethers (PBDE), with some limited exemptions | Yes | ||||
VOC-Free (100% solids content) VOC-Free (100% solids content) VOC means Volatile Organic compound. VOCs are evaporating molecules and are literally everywhere around us. Our scents are volatile organic compounds, most of the things that we smell are VOC etc. So what do we mean when we state that a product is VOC free? A VOC free product, according to the FTC is one where: 1)VOCs have not been intentionally added to the product. 2)The presence of VOCs at that level does not cause material harm that consumers typically associate with VOCs, including but not limited to, harm to the environment or human health. 3)The presence of VOCs at that level does not result in concentrations higher than would be found at background levels in the ambient air. | Yes |
Additional Information
Pricing & Availability
Volume Price Breaks can be seen for each product by clicking on its respective link under the DESCRIPTION column and looking to the volume price break table to the right of the product image. Price per unit is reflected in this table and used during checkout. CAPLINQ lists all its prices without taxes, shipping payment charges or discounts. CAPLINQ has entities in Canada and the Netherlands, and if your shipping address is one of these two countries, applicable taxes will be applied. If your shipping address is to the United States, we request your company?s Employer Identification Number (EIN) or Tax Identification Number (TIN). This is a unique 9-digit number assigned by the IRS and is required for all cross-border shipments. Failure to provide this number could result in delays to your order. If your shipping address is within the EU, but outside the Netherlands, then we are required to request your company's Value Added Tax (VAT, BTW, MwSt) number to be able to ship the goods tax-free. For all other countries, no taxes are levied on your orders. DON'T LIKE THESE PRICES? Tell us what you will pay for what order quantity. Shipping Charges for PIT1S-DCD | 1 mil Die Cut Polyimide (Kapton) Tape with Silicone Adhesive | Single Sided Discs All prices shown are ex-works CAPLINQ, but during the checkout process, you will be given several shipping options including Canada Post, TNT, UPS or the choice of using your own freight forwarder. Depending on your shipping address, the shipping charges will be calculated as follows:
Payment option for PIT1S-DCD | 1 mil Die Cut Polyimide (Kapton) Tape with Silicone Adhesive | Single Sided Discs During the checkout process, you will be presented with several payment options including:
Availability for PIT1S-DCD | 1 mil Die Cut Polyimide (Kapton) Tape with Silicone Adhesive | Single Sided Discs To the right of the product is a small icon that lets you know the availability and leadtime of the product. This leadtime is the time to ship the product and delivery times vary based on the method of delivery you select at the time you place your order. Contact us if anything is unclear or you need more assistance. |
Competitive Crossovers
| ||||||||||||||||||||||||
Videos & Other Media
Sorry, there are no related videos for PIT1S-DCD | 1 mil Die Cut Polyimide (Kapton) Tape with Silicone Adhesive | Single Sided Discs at this time. |
Product Reviews
View Blogs & Forum
CAPLINQ is different. Unlike other business to business enterprises, we encourage our customers to discuss, critique, and otherwise comment on the products we offer. Get more technical information, read detailed posts, and see what customers have to say about about PIT1S-DCD | 1 mil Die Cut Polyimide (Kapton) Tape with Silicone Adhesive | Single Sided Discs on our Corporate Blog and Forum. |