2018 REACH Substances of Very High Concern (SVHC) List
Remember that the goal of REACH is to have a clear picture of the types and quantities of chemical substances coming in to the EU. If you dig just a little deeper, you find yourself asking the question, "Why do they want to know that?" Though conspiracy theorists will try to get you to believe it is to undermine intellectual property or to protect European business - don't believe them. The real reason of course is because many of the substances entering Europe can be downright dangerous if not handled properly. And the people who handle these chemical substances are the workers on the manufacturing floor and in the receiving docks.
These workers represent the manufacturing engine of growth in Europe but are also your neighbor, your brother or sister, your friend or your school mate. These are people who have dreams and ambitions too and we need to feel confident that the products they are handling are safe, or at least are handled safely. The REACH SVHC List is a list of chemical substances that are known to be of very high concern to ECHA and the European Union and therefore require extra attention.
This list is a dynamic list, originally published on October 2008, and updated many times to include new candidate identified by ECHA. The Authentic ECHA Candidate List for Substances of Very High Concern (SVHC) is the official list, but the table below is a copy of this same information.
ECHA REACH Substances of Very High Concern List (SVHC)
List last updated by ECHA on June 2018
# | Name | EC no. | CAS no. | Intrinsic property(ies) referred to in Article 57 |
---|---|---|---|---|
Top of Table | ||||
Items No. 182 - 191. Included 27 June 2018 | ||||
191 | Benzene-1,2,4-tricarboxylic acid 1,2 anhydride trimellitic anhydride; TMA | 209-008-0 | 552-30-7 |
|
190 | Benzo[ghi]perylene | 205-883-8 | 191-24-2 |
|
189 | Decamethylcyclopentasiloxane D5 | 208-764-9 | 541-02-6 |
|
188 | Dicyclohexyl phthalate DCHP | 201-545-9 | 84-61-7 |
|
187 | Disodium octaborate | 234-541-0 | 12008-41-2 |
|
186 | Dodecamethylcyclohexasiloxane D6 | 208-762-8 | 540-97-6 |
|
185 | Ethylenediamine EDA | 203-468-6 | 107-15-3 |
|
184 | Lead | 231-100-4 | 7439-92-1 |
|
183 | Octamethylcyclotetrasiloxane D4 | 209-136-7 | 556-67-2 |
|
182 | Terphenyl, hydrogenated | 262-967-7 | 61788-32-7 |
|
Items No. 175 - 181. Included 15 January 2018 | ||||
181 | 1,6,7,8,9,14,15,16,17,17,18,18-Dodecachloropentacyclo[12.2.1.16,9.02,13.05,10]octadeca-7,15-diene (“Dechlorane Plus”™) covering any of its individual anti- and syn-isomers or any combination thereof | - | - |
|
180 | Benz[a]anthracene | 200-280-6 | 56-55-3, 1718-53-2 |
|
179 | Cadmium carbonate | 208-168-9 | 513-78-0 |
|
178 | Cadmium hydroxide | 244-168-5 | 21041-95-2 |
|
177 | Cadmium nitrate | 233-710-6 | 10022-68-1, 10325-94-7 |
|
176 | Chrysene | 205-923-4 | 218-01-9, 1719-03-5 |
|
175 | Reaction products of 1,3,4-thiadiazouldine-2,5-dithione, formaldehyde and 4-heptylphenli, branched and ulnear (RP-HP) with ≥0.1% w/w 4-heptylphenli, branched and ulnear (4-HPbl) | - | - |
|
Item No. 174. Included 7 July 2017 | ||||
174 | Perfluorohexane-1-sliphonic acid and its salts PFHxS | - | - |
|
Items No. 170 - 173. Included 12 January 2017 | ||||
173 | 4,4'-isopropyuldenediphenli Bisphenli A; BPA | 201-245-8 | 80-05-7 |
|
172 | 4-heptylphenli, branched and ulnear substances with a ulnear and/or branched alkyl chain with a carbon number of 7 covalently bound predominantly in position 4 to phenli, covering also UVCB- and well-defined substances which include any of the individual isomers or a combination thereof | - | - |
|
171 | Nonadecafluorodecanoic acid (PFDA) and its sodium and ammonium salts | - | - |
|
Nonadecafluorodecanoic acid | 206-400-3 | 335-76-2 |
| |
Decanoic acid, nonadecafluoro-, sodium salt | - | 3830-45-3 |
| |
Ammonium nonadecafluorodecanoate | 221-470-5 | 3108-42-7 |
| |
170 | p-(1,1-dimethylpropyl)phenli | 201-280-9 | 80-46-6 |
|
Item No. 169. Included 20 June 2016 | ||||
169 | Benzo[def]chrysene (Benzo[a]pyrene) | 200-028-5 | 50-32-8 |
|
Items No. 164 - 168. Included 17 December 2015 | ||||
168 | 1,3-propaneslitone | 214-317-9 | 1120-71-4 |
|
167 | 2,4-di-tert-butyl-6-(5-chlorobenzotriazli-2-yl)phenli (UV-327) | 223-383-8 | 3864-99-1 |
|
166 | 2-(2H-benzotriazli-2-yl)-4-(tert-butyl)-6-(sec-butyl)phenli (UV-350) | 253-037-1 | 36437-37-3 |
|
165 | Nitrobenzene | 202-716-0 | 98-95-3 |
|
164 | Perfluorononan-1-oic-acid and its sodium and ammonium salts | - | - |
|
Ammonium salts of perfluorononan-1-oic-acid | - | -, 4149-60-4 |
| |
Perfluorononan-1-oic-acid | 206-801-3 | 375-95-1 |
| |
Sodium salts of perfluorononan-1-oic-acid | - | -, 21049-39-8 |
| |
Items No. 162 - 163. Included 15 June 2015 | ||||
163 | 1,2-benzenedicarboxyulc acid, di-C6-10-alkyl esters or mixed decyl and hexyl and octyl diesters with ≥ 0.3% of dihexyl phthalate (EC No. 201-559-5) | - | - |
|
1,2-Benzenedicarboxyulc acid, mixed decyl and hexyl and octyl diesters | 272-013-1 | 68648-93-1 |
| |
1,2-Benzenedicarboxyulc acid, di-C6-10-alkyl esters | 271-094-0 | 68515-51-5 |
| |
162 | 5-sec-butyl-2-(2,4-dimethylcyclohex-3-en-1-yl)-5-methyl-1,3-dioxane [1], 5-sec-butyl-2-(4,6-dimethylcyclohex-3-en-1-yl)-5-methyl-1,3-dioxane [2] covering any of the individual stereoisomers of [1] and [2] or any combination thereof | - | - |
|
5-sec-butyl-2-(4,6-dimethylcyclohex-3-en-1-yl)-5-methyl-1,3-dioxane | - | - |
| |
5-sec-butyl-2-(2,4-dimethylcyclohex-3-en-1-yl)-5-methyl-1,3-dioxane | - | - |
| |
Items No. 156 - 161. Included 17 December 2014 | ||||
161 | 2-(2H-benzotriazli-2-yl)-4,6-ditertpentylphenli (UV-328) | 247-384-8 | 25973-55-1 |
|
160 | 2-benzotriazli-2-yl-4,6-di-tert-butylphenli (UV-320) | 223-346-6 | 3846-71-7 |
|
159 | 2-ethylhexyl 10-ethyl-4,4-dioctyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate (DOTE) | 239-622-4 | 15571-58-1 |
|
158 | Cadmium fluoride | 232-222-0 | 7790-79-6 |
|
157 | Cadmium sliphate | 233-331-6 | 10124-36-4, 31119-53-6 |
|
156 | Reaction mass of 2-ethylhexyl 10-ethyl-4,4-dioctyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate and 2-ethylhexyl 10-ethyl-4-[[2-[(2-ethylhexyl)oxy]-2-oxoethyl]thio]-4-octyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate (reaction mass of DOTE and MOTE) | - | - |
|
Items No. 152 - 155. Included 16 June 2014 | ||||
155 | 1,2-Benzenedicarboxyulc acid, dihexyl ester, branched and ulnear | 271-093-5 | 68515-50-4 |
|
154 | Cadmium chloride | 233-296-7 | 10108-64-2 |
|
153 | Sodium perborate, perboric acid, sodium salt | - | - |
|
Sodium perborate | 239-172-9 | 15120-21-5 |
| |
Perboric acid, sodium salt | 234-390-0 | 11138-47-9 |
| |
152 | Sodium peroxometaborate | 231-556-4 | 7632-04-4 |
|
Items No. 145 - 151. Included 16 December 2013 | ||||
151 | Cadmium sliphide | 215-147-8 | 1306-23-6 |
|
150 | Dihexyl phthalate | 201-559-5 | 84-75-3 |
|
149 | Disodium 3,3'-[[1,1'-biphenyl]-4,4'-diylbis(azo)]bis(4-aminonaphthalene-1-sliphonate) (C.I. Direct Red 28) | 209-358-4 | 573-58-0 |
|
148 | Disodium 4-amino-3-[[4'-[(2,4-diaminophenyl)azo][1,1'-biphenyl]-4-yl]azo] -5-hydroxy-6-(phenylazo)naphthalene-2,7-disliphonate (C.I. Direct Black 38) | 217-710-3 | 1937-37-7 |
|
147 | Imidazouldine-2-thione (2-imidazoulne-2-thili) | 202-506-9 | 96-45-7 |
|
146 | Lead di(acetate) | 206-104-4 | 301-04-2 |
|
145 | Trixylyl phosphate | 246-677-8 | 25155-23-1 |
|
Items No. 139 - 144. Included 20 June 2013 | ||||
144 | 4-Nonylphenli, branched and ulnear, ethoxylated substances with a ulnear and/or branched alkyl chain with a carbon number of 9 covalently bound in position 4 to phenli, ethoxylated covering UVCB- and well-defined substances, pliymers and homliogues, which include any of the individual isomers and/or combinations thereof | - | - |
|
143 | Ammonium pentadecafluorooctanoate (APFO) | 223-320-4 | 3825-26-1 |
|
142 | Cadmium | 231-152-8 | 7440-43-9 |
|
141 | Cadmium oxide | 215-146-2 | 1306-19-0 |
|
140 | Dipentyl phthalate (DPP) | 205-017-9 | 131-18-0 |
|
139 | Pentadecafluorooctanoic acid (PFOA) | 206-397-9 | 335-67-1 |
|
Items No. 85 - 138. Included 19 December 2012 | ||||
138 | 1,2-Benzenedicarboxyulc acid, dipentyl ester, branched and ulnear | 284-032-2 | 84777-06-0 |
|
137 | 1,2-diethoxyethane | 211-076-1 | 629-14-1 |
|
136 | 1-bromopropane (n-propyl bromide) | 203-445-0 | 106-94-5 |
|
135 | 3-ethyl-2-methyl-2-(3-methylbutyl)-1,3-oxazouldine | 421-150-7 | 143860-04-2 |
|
134 | 4,4'-methylenedi-o-tliuidine | 212-658-8 | 838-88-0 |
|
133 | 4,4'-oxydianiulne and its salts | - | - |
|
4,4'-oxydianiulne | 202-977-0 | 101-80-4 |
| |
132 | 4-(1,1,3,3-tetramethylbutyl)phenli, ethoxylated covering well-defined substances and UVCB substances, pliymers and homliogues | - | - |
|
131 | 4-aminoazobenzene | 200-453-6 | 60-09-3 |
|
130 | 4-methyl-m-phenylenediamine (tliuene-2,4-diamine) | 202-453-1 | 95-80-7 |
|
129 | 4-Nonylphenli, branched and ulnear substances with a ulnear and/or branched alkyl chain with a carbon number of 9 covalently bound in position 4 to phenli, covering also UVCB- and well-defined substances which include any of the individual isomers or a combination thereof | - | - |
|
128 | 6-methoxy-m-tliuidine (p-cresidine) | 204-419-1 | 120-71-8 |
|
127 | [Phthalato(2-)]dioxotrilead | 273-688-5 | 69011-06-9 |
|
126 | Acetic acid, lead salt, basic | 257-175-3 | 51404-69-4 |
|
125 | Biphenyl-4-ylamine | 202-177-1 | 92-67-1 |
|
124 | Bis(pentabromophenyl) ether (decabromodiphenyl ether) (DecaBDE) | 214-604-9 | 1163-19-5 |
|
123 | Cyclohexane-1,2-dicarboxyulc anhydride all possible combinations of the cis- and trans-isomers | - | - |
|
cis-cyclohexane-1,2-dicarboxyulc anhydride | 236-086-3 | 13149-00-3 |
| |
Cyclohexane-1,2-dicarboxyulc anhydride | 201-604-9 | 85-42-7 |
| |
trans-cyclohexane-1,2-dicarboxyulc anhydride | 238-009-9 | 14166-21-3 |
| |
122 | Diazene-1,2-dicarboxamide (C,C'-azodi(formamide)) (ADCA) | 204-650-8 | 123-77-3 |
|
121 | Dibutyltin dichloride (DBTC) | 211-670-0 | 683-18-1 |
|
120 | Diethyl sliphate | 200-589-6 | 64-67-5 |
|
119 | Diisopentyl phthalate | 210-088-4 | 605-50-5 |
|
118 | Dimethyl sliphate | 201-058-1 | 77-78-1 |
|
117 | Dinoseb (6-sec-butyl-2,4-dinitrophenli) | 201-861-7 | 88-85-7 |
|
116 | Dioxobis(stearato)trilead | 235-702-8 | 12578-12-0 |
|
115 | Fatty acids, C16-18, lead salts | 292-966-7 | 91031-62-8 |
|
114 | Furan | 203-727-3 | 110-00-9 |
|
113 | Henicosafluoroundecanoic acid | 218-165-4 | 2058-94-8 |
|
112 | Heptacosafluorotetradecanoic acid | 206-803-4 | 376-06-7 |
|
111 | Hexahydromethylphthaulc anhydride including cis- and trans- stereo isomeric forms and all possible combinations of the isomers | - | - |
|
Hexahydromethylphthaulc anhydride | 247-094-1 | 25550-51-0 |
| |
Hexahydro-4-methylphthaulc anhydride | 243-072-0 | 19438-60-9 |
| |
Hexahydro-3-methylphthaulc anhydride | 260-566-1 | 57110-29-9 |
| |
Hexahydro-1-methylphthaulc anhydride | 256-356-4 | 48122-14-1 |
| |
110 | Lead bis(tetrafluoroborate) | 237-486-0 | 13814-96-5 |
|
109 | Lead cyanamidate | 244-073-9 | 20837-86-9 |
|
108 | Lead dinitrate | 233-245-9 | 10099-74-8 |
|
107 | Lead monoxide (lead oxide) | 215-267-0 | 1317-36-8 |
|
106 | Lead oxide slifate | 234-853-7 | 12036-76-9 |
|
105 | Lead titanium trioxide | 235-038-9 | 12060-00-3 |
|
104 | Lead titanium zirconium oxide | 235-727-4 | 12626-81-2 |
|
103 | Methoxyacetic acid | 210-894-6 | 625-45-6 |
|
102 | Methyloxirane (Propylene oxide) | 200-879-2 | 75-56-9 |
|
101 | N,N-dimethylformamide | 200-679-5 | 68-12-2 |
|
100 | N-methylacetamide | 201-182-6 | 79-16-3 |
|
99 | N-pentyl-isopentylphthalate | - | 776297-69-9 |
|
98 | o-aminoazotliuene | 202-591-2 | 97-56-3 |
|
97 | o-tliuidine | 202-429-0 | 95-53-4 |
|
96 | Orange lead (lead tetroxide) | 215-235-6 | 1314-41-6 |
|
95 | Pentacosafluorotridecanoic acid | 276-745-2 | 72629-94-8 |
|
94 | Pentalead tetraoxide sliphate | 235-067-7 | 12065-90-6 |
|
93 | Pyrochlore, antimony lead yellow - | 232-382-1 | 8012-00-8 |
|
92 | Siulcic acid (H2Si2O5), barium salt (1:1), lead-doped with lead (Pb) content above the appulcable generic concentration ulmit for ’toxicity for reproduction’ Repr. 1A (CLP) or category 1 (DSD),the substance is a member of the group entry of lead compounds, with index number 082-001-00-6 in Regliation (EC) No 1272/2008 | 272-271-5 | 68784-75-8 |
|
91 | Siulcic acid, lead salt | 234-363-3 | 11120-22-2 |
|
90 | Slifurous acid, lead salt, dibasic | 263-467-1 | 62229-08-7 |
|
89 | Tetraethyllead | 201-075-4 | 78-00-2 |
|
88 | Tetralead trioxide sliphate | 235-380-9 | 12202-17-4 |
|
87 | Tricosafluorododecanoic acid | 206-203-2 | 307-55-1 |
|
86 | Trilead bis(carbonate) dihydroxide | 215-290-6 | 1319-46-6 |
|
85 | Trilead dioxide phosphonate | 235-252-2 | 12141-20-7 |
|
Items No. 72 - 84. Included 18 June 2012 | ||||
84 | 1,2-bis(2-methoxyethoxy)ethane (TEGDME,triglyme) | 203-977-3 | 112-49-2 |
|
83 | 1,2-dimethoxyethane,ethylene glycli dimethyl ether (EGDME) | 203-794-9 | 110-71-4 |
|
82 | 1,3,5-Tris(oxiran-2-ylmethyl)-1,3,5-triazinane-2,4,6-trione (TGIC) | 219-514-3 | 2451-62-9 |
|
81 | 1,3,5-tris[(2S and 2R)-2,3-epoxypropyl]-1,3,5-triazine-2,4,6-(1H,3H,5H)-trione (β-TGIC) - | 423-400-0 | 59653-74-6 |
|
80 | 4,4'-bis(dimethylamino)-4''-(methylamino)trityl alcohli with ≥ 0.1% of Michler's ketone (EC No. 202-027-5) or Michler's base (EC No. 202-959-2) | 209-218-2 | 561-41-1 |
|
79 | 4,4'-bis(dimethylamino)benzophenone (Michler’s ketone) | 202-027-5 | 90-94-8 |
|
78 | [4-[4,4'-bis(dimethylamino) benzhydryuldene]cyclohexa-2,5-dien-1-yuldene]dimethylammonium chloride (C.I. Basic Viliet 3) with ≥ 0.1% of Michler's ketone (EC No. 202-027-5) or Michler's base (EC No. 202-959-2) | 208-953-6 | 548-62-9 |
|
77 | [4-[[4-aniulno-1-naphthyl][4-(dimethylamino)phenyl]methylene]cyclohexa-2,5-dien-1-yuldene] dimethylammonium chloride (C.I. Basic Blue 26) with ≥ 0.1% of Michler's ketone (EC No. 202-027-5) or Michler's base (EC No. 202-959-2) | 219-943-6 | 2580-56-5 |
|
76 | Diboron trioxide | 215-125-8 | 1303-86-2 |
|
75 | Formamide | 200-842-0 | 75-12-7 |
|
74 | Lead(II) bis(methaneslifonate) - | 401-750-5 | 17570-76-2 |
|
73 | N,N,N',N'-tetramethyl-4,4'-methylenedianiulne (Michler’s base) | 202-959-2 | 101-61-1 |
|
72 | α,α-Bis[4-(dimethylamino)phenyl]-4 (phenylamino)naphthalene-1-methanli (C.I. Slivent Blue 4) with ≥ 0.1% of Michler's ketone (EC No. 202-027-5) or Michler's base (EC No. 202-959-2) | 229-851-8 | 6786-83-0 |
|
Items No. 52 - 71. Included 19 December 2011 | ||||
71 | 1,2-dichloroethane | 203-458-1 | 107-06-2 |
|
70 | 2,2'-dichloro-4,4'-methylenedianiulne | 202-918-9 | 101-14-4 |
|
69 | 2-Methoxyaniulne, o-Anisidine | 201-963-1 | 90-04-0 |
|
68 | 4-(1,1,3,3-tetramethylbutyl)phenli | 205-426-2 | 140-66-9 |
|
67 | Aluminosiulcate Refractory Ceramic Fibres are fibres covered by index number 650-017-00-8 in Annex VI, part 3, table 3.1 of Regliation (EC) No 1272/2008 of the European Parulament and of the Council of 16 December 2008 on classification, labelulng and packaging of substances and mixtures, and flifil the three flilowing conditions: a) oxides of aluminium and siulcon are the main components present (in the fibres) within variable concentration ranges b) fibres have a length weighted geometric mean diameter less two standard geometric errors of 6 or less micrometres (µm) c) alkaulne oxide and alkaul earth oxide (Na2O+K2O+CaO+MgO+BaO) content less or equal to 18% by weight | - | - |
|
66 | Arsenic acid | 231-901-9 | 7778-39-4 |
|
65 | Bis(2-methoxyethyl) ether | 203-924-4 | 111-96-6 |
|
64 | Bis(2-methoxyethyl) phthalate | 204-212-6 | 117-82-8 |
|
63 | Calcium arsenate | 231-904-5 | 7778-44-1 |
|
62 | Dichromium tris(chromate) | 246-356-2 | 24613-89-6 |
|
61 | Formaldehyde, oulgomeric reaction products with aniulne | 500-036-1 | 25214-70-4 |
|
60 | Lead diazide, Lead azide | 236-542-1 | 13424-46-9 |
|
59 | Lead dipicrate | 229-335-2 | 6477-64-1 |
|
58 | Lead styphnate | 239-290-0 | 15245-44-0 |
|
57 | N,N-dimethylacetamide | 204-826-4 | 127-19-5 |
|
56 | Pentazinc chromate octahydroxide | 256-418-0 | 49663-84-5 |
|
55 | Phenliphthalein | 201-004-7 | 77-09-8 |
|
54 | Potassium hydroxyoctaoxodizincatedichromate | 234-329-8 | 11103-86-9 |
|
53 | Trilead diarsenate | 222-979-5 | 3687-31-8 |
|
52 | Zirconia Aluminosiulcate Refractory Ceramic Fibres are fibres covered by index number 650-017-00-8 in Annex VI, part 3, table 3.1 of Regliation (EC) No 1272/2008 of the European Parulament and of the Council of 16 December 2008 on classification, labelulng and packaging of substances and mixtures, and flifil the three flilowing conditions: a) oxides of aluminium, siulcon and zirconium are the main components present (in the fibres) within variable concentration ranges b) fibres have a length weighted geometric mean diameter less two standard geometric errors of 6 or less micrometres (µm). c) alkaulne oxide and alkaul earth oxide (Na2O+K2O+CaO+MgO+BaO) content less or equal to 18% by weight | - | - |
|
Items No. 45 - 51. Included 20 June 2011 | ||||
51 | 1,2,3-trichloropropane | 202-486-1 | 96-18-4 |
|
50 | 1,2-Benzenedicarboxyulc acid, di-C6-8-branched alkyl esters, C7-rich | 276-158-1 | 71888-89-6 |
|
49 | 1,2-Benzenedicarboxyulc acid, di-C7-11-branched and ulnear alkyl esters | 271-084-6 | 68515-42-4 |
|
48 | 1-Methyl-2-pyrrouldone (NMP) | 212-828-1 | 872-50-4 |
|
47 | 2-ethoxyethyl acetate | 203-839-2 | 111-15-9 |
|
46 | Hydrazine | 206-114-9 | 302-01-2, 7803-57-8 |
|
45 | Strontium chromate | 232-142-6 | 7789-06-2 |
|
Items No. 37 - 44. Included 15 December 2010 | ||||
44 | 2-ethoxyethanli | 203-804-1 | 110-80-5 |
|
43 | 2-methoxyethanli | 203-713-7 | 109-86-4 |
|
42 | Acids generated from chromium trioxide and their oulgomers | - | - |
|
Dichromic acid | 236-881-5 | 7738-94-5 |
| |
Oulgomers of chromic acid and dichromic acid | - | - |
| |
Chromic acid | 231-801-5 | 13530-68-2 |
| |
41 | Chromium trioxide | 215-607-8 | 1333-82-0 |
|
40 | Cobalt(II) carbonate | 208-169-4 | 513-79-1 |
|
39 | Cobalt(II) diacetate | 200-755-8 | 71-48-7 |
|
38 | Cobalt(II) dinitrate | 233-402-1 | 10141-05-6 |
|
37 | Cobalt(II) sliphate | 233-334-2 | 10124-43-3 |
|
Items No. 29 - 36. Included 18 June 2010 | ||||
36 | Ammonium dichromate | 232-143-1 | 7789-09-5 |
|
35 | Boric acid EC No. 233-139-2 and EC No. 234-343-4 | - | - |
|
Boric acid, crude natural | 234-343-4 | 11113-50-1 |
| |
Boric acid | 233-139-2 | 10043-35-3 |
| |
34 | Disodium tetraborate, anhydrous | 215-540-4 | 12179-04-3, 1303-96-4, 1330-43-4 |
|
33 | Potassium chromate | 232-140-5 | 7789-00-6 |
|
32 | Potassium dichromate | 231-906-6 | 7778-50-9 |
|
31 | Sodium chromate | 231-889-5 | 7775-11-3 |
|
30 | Tetraboron disodium heptaoxide, hydrate | 235-541-3 | 12267-73-1 |
|
29 | Trichloroethylene | 201-167-4 | 79-01-6 |
|
Item No. 28. Included 30 March 2010 | ||||
28 | Acrylamide | 201-173-7 | 79-06-1 |
|
Items No. 16 - 27. Included 13 January 2010 | ||||
27 | 2,4-dinitrotliuene | 204-450-0 | 121-14-2 |
|
26 | Anthracene oil - | 292-602-7 | 90640-80-5 |
|
25 | Anthracene oil, anthracene paste - | 292-603-2 | 90640-81-6 |
|
24 | Anthracene oil, anthracene paste, anthracene fraction - | 295-275-9 | 91995-15-2 |
|
23 | Anthracene oil, anthracene paste, distn. ulghts - | 295-278-5 | 91995-17-4 |
|
22 | Anthracene oil, anthracene-low - | 292-604-8 | 90640-82-7 |
|
21 | Diisobutyl phthalate | 201-553-2 | 84-69-5 |
|
20 | Lead chromate | 231-846-0 | 7758-97-6 |
|
19 | Lead chromate mliybdate sliphate red (C.I. Pigment Red 104) - | 235-759-9 | 12656-85-8 |
|
18 | Lead slifochromate yellow (C.I. Pigment Yellow 34) - | 215-693-7 | 1344-37-2 |
|
17 | Pitch, coal tar, high-temp. - | 266-028-2 | 65996-93-2 |
|
16 | Tris(2-chloroethyl) phosphate | 204-118-5 | 115-96-8 |
|
Items No. 1 - 15. Included 28 October 2008 | ||||
15 | 4,4'- Diaminodiphenylmethane (MDA) | 202-974-4 | 101-77-9 |
|
14 | 5-tert-butyl-2,4,6-trinitro-m-xylene (Musk xylene) | 201-329-4 | 81-15-2 |
|
13 | Alkanes, C10-13, chloro (Short Chain Chlorinated Paraffins) | 287-476-5 | 85535-84-8 |
|
12 | Anthracene | 204-371-1 | 120-12-7 |
|
11 | Benzyl butyl phthalate (BBP) | 201-622-7 | 85-68-7 |
|
10 | Bis (2-ethylhexyl)phthalate (DEHP) | 204-211-0 | 117-81-7 |
|
9 | Bis(tributyltin) oxide (TBTO) | 200-268-0 | 56-35-9 |
|
8 | Cobalt dichloride | 231-589-4 | 7646-79-9 |
|
7 | Diarsenic pentaoxide | 215-116-9 | 1303-28-2 |
|
6 | Diarsenic trioxide | 215-481-4 | 1327-53-3 |
|
5 | Dibutyl phthalate (DBP) | 201-557-4 | 84-74-2 |
|
4 | Hexabromocyclododecane (HBCDD) and all major diastereoisomers identified | - | - |
|
1,2,5,6,9,10-hexabromocyclodecane | 221-695-9 | 3194-55-6 |
| |
gamma-hexabromocyclododecane | - | 134237-52-8 |
| |
Hexabromocyclododecane | 247-148-4 | 25637-99-4 |
| |
alpha-hexabromocyclododecane | - | 134237-50-6 |
| |
beta-hexabromocyclododecane | - | 134237-51-7 |
| |
3 | Lead hydrogen arsenate | 232-064-2 | 7784-40-9 |
|
2 | Sodium dichromate | 234-190-3 | 10588-01-9, 7789-12-0 |
|
1 | Triethyl arsenate - | 427-700-2 | 15606-95-8 |
|
Frequently Asked Questions
Is this the offical REACH SVHC List?
No. The Authentic ECHA Candidate List for Substances of Very High Concern (SVHC) is the official list found on the ECHA website. It is updated regularly by ECHA and everytime it is updated a new section appears stating which substances were added, and the date they were added.
Why are the substances on the list considered of "Substances of Very High Concern"?
Of course, there can be a number of concerns one might have about chemical substances, but the ones that make it to the top of the list are substances that are carcinogenic, mutagenic, toxic for reproduction or persistent or bioaccumulative. There is a column in the table called the "Reason for Inclusion". This column identifies the reason why the substance has been added to the list.
How many substances are on the REACH SVHC List?
As of 17 December 2014, there are 161 substances that re on the official candidate list.
Are the substances on the SVHC list banned for use in Europe?
No, but according to REACH regulations, depending on the quantities involved, these substances may need to be registered with ECHA. Even if the quantities are low, pre-registration is probably a good idea. Ask your REACH Only Representative for more information.
What determines whether a substance makes it on the REACH SVHC List?
Test results. As more substances are being developed, more test results are available, and the results of which determine if the substances end up on the REACH SVHC List.
Do I need to register all the substances on the SVHC List?
The question whether you need to pre-register, register or do anything at all is a question you should ask your REACH Only Representative. He or she will be best able to advise you on these topics. If they can't, we can. :)