Small Outline Transistors (SOT)
SOT-227
If SOT-227 is your preferred package, Hysol has the new GR750X1-18G version for you to consider.
In comparison to the original GR750X1 on our website, the new GR750X1-18G has some formula changes:
1. We adjusted the wax content to improve the continuous molding shot performance.
2. By increasing the content of ion capture agents, electrical performance has been enhanced even more.
3. A stress modifier has been added to reduce stress in large packages.
Tg, on the other hand, decreases slightly due to the changes in 1 and 3. And this is the main trade-off.
Epoxy Molding compounds for Surface mount Small Outline Transistors (SOT)
Products | Key features |
Hysol KL 6500S | Low stress; High reliability |
Hysol GR 646 | Ultra fast cure material |
Hysol GR 640HV-L1 | Up to MSL1;Good electrical performance;Cleaning cycle more than 1000 continuous shots; Suitable for eutectic bonding process |
Hysol GR 640HV-LV | Good wire sweep performance |
Hysol GR 640HV-FF | Fine filler cut; MSL1 performance; Suitable for ultra-small outline device such as SOD923 |
Hysol GR 640HV-L1(M7A) | Up to MSL1; Super electrical performance; Cleaning cycle more than 1000 continuous shots; Suitable for eutectic bonding process |
Hysol GR 510-HP | Pass MSL3 for big body size such as SOT223/SOT89 |
Hysol GR 720 | For die attach paste bonded SOT;Low stress; Good workability; Good delam & electrical performance |
All products are Green